Toll Free: 877-6-DESKTOP (877-633-7586)
| Basic Desktop | Standard Desktop | Premium Desktop | |
| Monthly Fee per user | $39.99 | $49.99 | $59.99 |
| Setup Fee per user | $39.99 waived (expires 9-30-2010!) |
$49.99 waived (expires 9-30-2010!) |
$59.99 waived (expires 9-30-2010!) |
| Hosted Office software | Open Office 3 | Microsoft Office Standard 2007 |
Microsoft Office Pro Plus 2007 |
| Included Office Apps | Writer, Calc, Impress, Draw, Base | Word, Excel, PowerPoint, Outlook | Word, Excel, PowerPoint, Outlook, Access, InfoPath, Publisher |
| Space for documents | 1 GB per user | 2 GB per user | 5 GB per user |
| Included Features | |||
| PDF Software | PDF reader & creator |
||
| Instant Messaging | AOL, Google, Microsoft, Yahoo |
||
| Security Software | Trend Micro AntiVirus & Spyware Protection |
||
| Backups | Daily - offsite to datacenter 500 miles away |
||
| Backup Retention | 7 latest daily, 3 latest weekly, 3 latest monthly backups |
||
| Help Desk | US-based Live support via Email and Phone |
||
| Patches & Updates | Included for Windows and Applications |
||
| Contract Required | No - Month-to-month |
||
| QuickBooks Hosting | $4.99/user/mo. * more info |
| Microsoft Project 2007 Standard | $29.99/user/mo. |
| Microsoft Visio 2007 Standard | $12.99/user/mo. |
| Microsoft Exchange Server 2007, Outlook Web Access (OWA) webmail only, with Spam Filtering. 1GB mailbox: | $3.99/user/mo. + $3.99/user setup ** |
| Microsoft Exchange Server 2007, access via full Outlook application and OWA webmail, with Spam Filtering. 2GB mailbox: | $9.99/user/mo. + $9.99/yuser setup |
| BlackBerry access to your Outlook email, calendar, notes and tasks: | $9.99/user/mo. + $39.99/user setup (requires Exchange full Outlook upgrade) |
| Apple iPhone, Google Android, Palm Pre and Windows Mobile smartphone access to your Outlook email, calendar and tasks via Microsoft ActiveSync: | $2.99/user/mo. + $2.99/user setup (requires Exchange full Outlook upgrade) |
| Email Archiving - Basic | $4.99/user/mo. + $24.99/org/mo. + $49.99/org setup |
| Email Archiving - Compliance: | $7.49/user/mo. + $49.99/org/mo. + $99.99/org setup |
| Email Archiving - Personal: | $2.49/user/mo. |
|
*Our hosted QuickBooks price does not include the QuickBooks license; customer must either already own or buy the QuickBooks license separately **Price valid only for customers buying at least one seat of any desktop plan |
|
Disk Space |
SharePoint Users |
Bandwidth (GB) |
Monthly Fee |
|
200 MB |
20 |
10 |
$9.99 |
|
500 MB |
50 |
25 |
$14.99 |
|
1 GB |
100 |
50 |
$19.99 |
|
2 GB |
200 |
100 |
$29.99 |
|
5 GB |
500 |
250 |
$54.99 |
|
10 GB |
1,000 |
500 |
$79.99 |
|
50 GB |
5,000 |
2,500 |
$199.99 |
|
100 GB |
10,000 |
5,000 |
$399.99 |
|
|
||||
| Version | Storage | Setup Fee | Monthly Fee | |
| Web Only | 2GB storage (per site) | $29.99/user | $29.99 | |
| Professional | 6GB storage (per site) | $39.99/user |
$39.99 | |
| Enterprise | 20GB storage (per site) | $59.99/user | $59.99 | |
| Note: An initial setup fee equal to the cost of one month of service will be charged to your account. | ||||
Other applications available upon request with your Hosted Office: ACT!, FileMaker Pro, Intuit QuickBooks, Microsoft Expression Web 3, and Peachtree. If there are other applications that you need, please contact us for availability.